HEX
Server: Apache
System: Linux gator4080.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: ssdental (31909)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  37228610686 14471062632 13815146090 115881905700 3095390678 0 287938795 731496982 0 0
cpu0 1526479217 593855910 570744560 4865298656 125446092 0 22827347 33147734 0 0
cpu1 1563082079 619146583 579681037 4798223547 129564979 0 12517154 32308406 0 0
cpu2 1506001781 599663723 557100949 4729788827 124641506 0 168039747 34127586 0 0
cpu3 1597049529 631379683 587744355 4747975381 130854775 0 5761666 31073156 0 0
cpu4 1586904631 626163333 585241686 4767384075 130770039 0 4129563 30796512 0 0
cpu5 1579433720 620507694 583306992 4783352225 130397720 0 3144003 30458698 0 0
cpu6 1580279750 619270432 581812365 4785816254 130437099 0 2503723 30168638 0 0
cpu7 1574710535 615180281 580394143 4797481719 130064757 0 2111798 30207261 0 0
cpu8 1571213336 612067633 579264339 4805520817 129649419 0 1831717 30038958 0 0
cpu9 1567401272 609642494 578117801 4813472403 129555216 0 1644321 30046473 0 0
cpu10 1563069341 606775517 577038976 4822212952 129223229 0 1510483 29935096 0 0
cpu11 1561250515 604493614 576163864 4827461956 129023202 0 1412830 29745202 0 0
cpu12 1557879780 602095827 575237416 4834401883 128811198 0 1337093 29746061 0 0
cpu13 1555196940 600286648 574500739 4839854726 128590588 0 1282446 29874400 0 0
cpu14 1551052692 598096493 573719922 4847137342 128456077 0 1236180 29860404 0 0
cpu15 1549102712 595996076 573377859 4851776640 128207751 0 1202902 29961131 0 0
cpu16 1546558680 594904625 572767963 4856250857 128035775 0 1169082 29664123 0 0
cpu17 1540942586 592417065 572095787 4865229922 127673198 0 1150283 29794780 0 0
cpu18 1539485230 591250734 571508966 4868569289 127547242 0 1126361 29750229 0 0
cpu19 1531709647 587333787 571133531 4880937745 127161658 0 1113709 30052198 0 0
cpu20 1530697848 586144115 570924041 4883481008 127063202 0 1100336 29966599 0 0
cpu21 1522559740 586870034 564596499 4844985186 126269864 0 47652670 30962429 0 0
cpu22 1520399311 579954281 571749560 4899686875 126293732 0 1080590 29955509 0 0
cpu23 1506149803 597566037 586922729 4865605404 141652348 0 1052781 29855386 0 0
intr 448677223735 48 9 0 0 378 0 3 0 0 0 1265641 0 15 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 967291393 1165930534 1069139096 1227123632 1225167231 1211430478 1209681508 1193229661 1173644238 1174118330 1152245749 1143817526 1140017703 1128935016 1121213314 1103281144 1093824576 1082951588 1079773719 1060610313 1052966267 1052914500 1014517504 1768788400 0 950022718 1972498 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4416165491311
btime 1696311237
processes 10764097752
procs_running 41
procs_blocked 0
softirq 219340214180 4 4150345119 2413060472 1110792377 0 0 78992144 739314727 70654785 323657048