HEX
Server: Apache
System: Linux gator4080.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: ssdental (31909)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  37081644326 14415412991 13778783325 115689035221 3085652080 0 287046662 728348874 0 0
cpu0 1520383665 591506906 569226688 4857257497 125050787 0 22767252 33004133 0 0
cpu1 1556964794 616814281 578160986 4790186794 129160293 0 12479543 32167060 0 0
cpu2 1499872388 597329263 555577292 4721766827 124232898 0 168013795 33989697 0 0
cpu3 1590892856 629003208 586228579 4740012592 130445304 0 5743405 30939609 0 0
cpu4 1580751759 623808068 583721593 4759396974 130360902 0 4115517 30664198 0 0
cpu5 1573282529 618147527 581778654 4775376014 129987203 0 3132365 30326773 0 0
cpu6 1574129034 616913795 580295802 4777822980 130025912 0 2494043 30038553 0 0
cpu7 1568563455 612823329 578873270 4789491658 129651280 0 2103443 30078217 0 0
cpu8 1565080537 609730257 577745340 4797494522 129237042 0 1824223 29909144 0 0
cpu9 1561258412 607299969 576593162 4805461598 129147531 0 1637362 29917908 0 0
cpu10 1556940186 604420480 575522511 4814191234 128815761 0 1504197 29808017 0 0
cpu11 1555101977 602179717 574647961 4819422388 128611445 0 1406693 29617016 0 0
cpu12 1551729909 599774809 573719953 4826370472 128401766 0 1331388 29618708 0 0
cpu13 1549069416 597992083 572984945 4831773092 128180760 0 1276601 29745204 0 0
cpu14 1544900515 595796001 572200093 4839081948 128053956 0 1230862 29733613 0 0
cpu15 1542964852 593670163 571861728 4843728003 127804914 0 1197611 29834159 0 0
cpu16 1540441748 592605645 571252465 4848162532 127625828 0 1163790 29535516 0 0
cpu17 1534805678 590131144 570575836 4857145414 127269626 0 1145101 29667591 0 0
cpu18 1533374144 588947421 569995018 4860471701 127142857 0 1121423 29623389 0 0
cpu19 1525597577 585078172 569623290 4872785414 126762065 0 1108746 29922721 0 0
cpu20 1524599174 583852258 569414747 4875356486 126658105 0 1095439 29838672 0 0
cpu21 1516568397 584582968 563150294 4837307804 125885835 0 47030089 30813558 0 0
cpu22 1514309766 577686654 570230699 4891535653 125891346 0 1075647 29828207 0 0
cpu23 1500061548 595318861 585402409 4857435613 141248651 0 1048114 29727202 0 0
intr 443967569316 48 9 0 0 378 0 3 0 0 0 1262608 0 15 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 948812167 1147218775 1050169680 1208133610 1206263973 1192313187 1190651980 1174077020 1154604296 1155151699 1133246179 1124740648 1120916911 1109922263 1102331956 1084622292 1074931611 1064101641 1060901974 1042074668 1034172762 1034292909 995739930 1749956837 0 711264282 1964266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4405054966789
btime 1696311237
processes 10749290444
procs_running 10
procs_blocked 0
softirq 231174871675 4 1189378533 2404269163 819323857 0 0 78708373 530221616 70595583 2744075154