File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 19 0 0 0 0 0 0 300 0 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
6: 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1265737 0 0 0 0 0 0 0 IO-APIC 10-fasteoi ehci_hcd:usb1, uhci_hcd:usb2, virtio4
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb3, uhci_hcd:usb4, virtio3
12: 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98304-edge virtio2-config
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 12 0 0 33 0 0 PCI-MSI 98305-edge virtio2-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio1-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65537-edge virtio1-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65538-edge virtio1-event
29: 967829414 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65539-edge virtio1-request
30: 0 1166511349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65540-edge virtio1-request
31: 0 0 1069711533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65541-edge virtio1-request
32: 0 0 0 1227694857 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65542-edge virtio1-request
33: 0 0 0 0 1225745446 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65543-edge virtio1-request
34: 0 0 0 0 0 1212000860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65544-edge virtio1-request
35: 0 0 0 0 0 0 1210230024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65545-edge virtio1-request
36: 0 0 0 0 0 0 0 1193799583 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65546-edge virtio1-request
37: 0 0 0 0 0 0 0 0 1174240322 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65547-edge virtio1-request
38: 0 0 0 0 0 0 0 0 0 1174676256 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65548-edge virtio1-request
39: 0 0 0 0 0 0 0 0 0 0 1152805368 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65549-edge virtio1-request
40: 0 0 0 0 0 0 0 0 0 0 0 1144358415 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65550-edge virtio1-request
41: 0 0 0 0 0 0 0 0 0 0 0 0 1140572422 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65551-edge virtio1-request
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 1129503178 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65552-edge virtio1-request
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1121775404 0 0 0 0 0 0 0 0 0 PCI-MSI 65553-edge virtio1-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1103819984 0 0 0 0 0 0 0 0 PCI-MSI 65554-edge virtio1-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1094375307 0 0 0 0 0 0 0 PCI-MSI 65555-edge virtio1-request
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1083541584 0 0 0 0 0 0 PCI-MSI 65556-edge virtio1-request
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1080330786 0 0 0 0 0 PCI-MSI 65557-edge virtio1-request
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1061185863 0 0 0 0 PCI-MSI 65558-edge virtio1-request
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1053498615 0 0 0 PCI-MSI 65559-edge virtio1-request
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1053437484 0 0 PCI-MSI 65560-edge virtio1-request
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1015046842 0 PCI-MSI 65561-edge virtio1-request
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1769320387 PCI-MSI 65562-edge virtio1-request
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio0-config
54: 0 0 1699136125 0 0 0 0 0 0 0 0 0 0 6902 0 0 0 0 0 0 0 3554886597 0 0 PCI-MSI 49153-edge virtio0-input.0
55: 14637 35683 2348 202047 20833 12896 13321 46262 7656 106004 7561 322083 3341 245354 10641 200328 28903 82092 94163 20084 46553 359258 5508 85105 PCI-MSI 49154-edge virtio0-output.0
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 2681031365 3628871031 2300592071 3695811668 3692915356 3571990204 3483790534 3361377351 3146620696 3164264539 3097587629 3028925261 2963106733 2899547534 2850473771 2796332950 2763382734 2719889773 2664068302 2628968520 2595639646 3638881730 2517938301 2671065626 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 2848053496 3725081319 1526485063 275973296 124987956 24623919 4282579527 4196086327 4075631306 4021417635 3905207947 3893540657 3817948165 3708199935 3636784235 3541844197 3490883125 3408083432 3324589391 3210572366 3143803991 2603859851 3074045288 2676797536 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2119950028 408194206 1473284405 2371796104 2563110840 2551098988 2571835663 2511592572 2383462267 2559478646 2652968274 2631980595 2661386696 2643893460 2785212036 2740558342 2869476915 2917508441 2975794569 3096205147 3112986903 3660502333 3177859843 2680525817 Rescheduling interrupts
CAL: 1014840190 1019672584 1039004111 1012583299 1012864528 1013502741 1011334661 1012188352 1011909277 1011504677 1012352116 1011544057 1011198210 1010718640 1011623540 1010336414 1010746176 1010946180 1011302572 1011771054 1012208624 1019083064 1012279755 1010055429 Function call interrupts
TLB: 684154501 689819902 709044449 683710578 685969077 687066011 684982937 685845405 685576529 685146078 685986150 685110916 684803339 684299436 685383921 683883557 684527111 684729845 685202648 685624828 686292591 692966412 686624888 684496670 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 237327 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event