File: //proc/thread-self/root/proc/stat
cpu 37227922301 14470894973 13815010557 115881359482 3095346604 0 287935225 731490213 0 0
cpu0 1526450235 593848354 570739033 4865276690 125444235 0 22827174 33147463 0 0
cpu1 1563053379 619139092 579675454 4798201174 129563148 0 12517036 32308114 0 0
cpu2 1505972434 599656359 557095293 4729766810 124639900 0 168039651 34127290 0 0
cpu3 1597020820 631371303 587738642 4747953861 130853024 0 5761602 31072896 0 0
cpu4 1586875790 626156827 585236050 4767361052 130768022 0 4129500 30796188 0 0
cpu5 1579405638 620500456 583301240 4783329223 130395815 0 3143957 30458416 0 0
cpu6 1580251006 619263190 581806817 4785793529 130435334 0 2503677 30168380 0 0
cpu7 1574682525 615174335 580388479 4797457209 130062867 0 2111757 30206954 0 0
cpu8 1571184498 612060486 579258710 4805498121 129647710 0 1831687 30038681 0 0
cpu9 1567372897 609635286 578112106 4813449617 129553262 0 1644292 30046214 0 0
cpu10 1563041299 606768530 577033430 4822189541 129221173 0 1510435 29934776 0 0
cpu11 1561221827 604486546 576158257 4827439037 129021463 0 1412802 29744925 0 0
cpu12 1557851165 602088578 575231788 4834379176 128809377 0 1337070 29745774 0 0
cpu13 1555168561 600278993 574494876 4839832442 128588715 0 1282413 29874129 0 0
cpu14 1551024376 598089622 573714156 4847114179 128454199 0 1236156 29860135 0 0
cpu15 1549073428 595989406 573372131 4851754266 128205833 0 1202870 29960852 0 0
cpu16 1546529127 594897862 572762393 4856228528 128033951 0 1169057 29663876 0 0
cpu17 1540913643 592410907 572089881 4865206759 127671345 0 1150263 29794503 0 0
cpu18 1539458132 591243695 571503528 4868544757 127545331 0 1126335 29749922 0 0
cpu19 1531680639 587327323 571127827 4880914816 127159761 0 1113687 30051923 0 0
cpu20 1530668842 586137395 570918310 4883458197 127061430 0 1100316 29966337 0 0
cpu21 1522530542 586863445 564591261 4844964302 126268215 0 47650148 30962123 0 0
cpu22 1520370524 579948346 571743736 4899663308 126291797 0 1080566 29955221 0 0
cpu23 1506120965 597558626 586917150 4865582877 141650686 0 1052761 29855108 0 0
intr 448628208765 48 9 0 0 378 0 3 0 0 0 1265630 0 15 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 967232677 1165878015 1069093941 1227068563 1225116511 1211374866 1209626980 1193185590 1173593604 1174061502 1152192334 1143760406 1139964060 1128883936 1121152093 1103224138 1093773887 1082897438 1079720400 1060557193 1052914676 1052866034 1014466915 1768738157 0 949135245 1972470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4416125460627
btime 1696311237
processes 10764035999
procs_running 20
procs_blocked 2
softirq 219319501576 4 4138958976 2413034978 1109712250 0 0 78988247 738563481 70654769 316191367