HEX
Server: Apache
System: Linux gator4080.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: ssdental (31909)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:         48          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:         19          0          0          0          0          0          0        300          0          0          0          0          0          0         59          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0    1266329          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 11:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio2-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          9          0          0         12          0          0         33          0          0   PCI-MSI 98305-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 29:  971347172          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 30:          0 1169940537          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 31:          0          0 1073221576          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 32:          0          0          0 1231223710          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 33:          0          0          0          0 1229181828          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-request
 34:          0          0          0          0          0 1215539865          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-request
 35:          0          0          0          0          0          0 1213688909          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-request
 36:          0          0          0          0          0          0          0 1197251115          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0 1177778193          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0 1178158435          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0 1156440011          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0 1147874028          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0 1144112196          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65551-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0 1133026304          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65552-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1125250398          0          0          0          0          0          0          0          0          0   PCI-MSI 65553-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1107300383          0          0          0          0          0          0          0          0   PCI-MSI 65554-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1097942673          0          0          0          0          0          0          0   PCI-MSI 65555-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1087030128          0          0          0          0          0          0   PCI-MSI 65556-edge      virtio1-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1083859214          0          0          0          0          0   PCI-MSI 65557-edge      virtio1-request
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1064763338          0          0          0          0   PCI-MSI 65558-edge      virtio1-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1057027783          0          0          0   PCI-MSI 65559-edge      virtio1-request
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1056978274          0          0   PCI-MSI 65560-edge      virtio1-request
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1018583049          0   PCI-MSI 65561-edge      virtio1-request
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1772824754   PCI-MSI 65562-edge      virtio1-request
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 54:          0          0 1699136125          0          0          0          0          0          0          0          0          0          0       6902          0          0          0          0          0          0          0 3605424901          0          0   PCI-MSI 49153-edge      virtio0-input.0
 55:      14821      35683       2348     202047      20833      12928      13338      46262       7656     106004       7561     323760       3341     245558      10641     200869      28925      82092      94362      20084      46553     359258       5508      85493   PCI-MSI 49154-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2713926005 3661810617 2333532354 3728815364 3725728836 3604932781 3516687782 3394326499 3179589781 3197123488 3130618381 3061842603 2996173322 2932548484 2883385981 2829187894 2796319262 2752642458 2696864427 2661738177 2628547697 3677547437 2550811537 2703911471   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 2886808910 3763479757 1565049089  314725211  163731082   63781870   26459805 4234623965 4114293485 4059938930 3943940985 3932465987 3856900605 3747326317 3675382078 3580891595 3529470075 3446717522 3363362665 3248840153 3182408505 2641041433 3112810179 2715515512   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2161145279  449813418 1514903981 2412551961 2603048017 2591870555 2613077269 2551639438 2423939381 2599783886 2694229148 2672727010 2702051404 2684962074 2825777754 2781550821 2910670279 2957468826 3016789904 3137183078 3153663103 3700259769 3218856335 2721634191   Rescheduling interrupts
CAL: 1015328553 1020172883 1039492724 1013075738 1013362126 1013997776 1011803404 1012705059 1012406781 1012007592 1012838569 1012033318 1011679724 1011207414 1012127579 1010824104 1011234275 1011428028 1011781742 1012277816 1012713232 1019564152 1012738845 1010541548   Function call interrupts
TLB:  684588555  690266752  709480915  684150963  686413422  687510142  685398341  686309391  686023097  685598313  686422615  685548024  685233550  684735430  685838667  684323327  684963368  685160689  685631058  686082287  686749368  693398567  687032280  684935625   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437     237437   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event