File: //proc/stat
cpu 37074439249 14411764592 13776796797 115676526913 3084915456 0 286998650 728161501 0 0
cpu0 1520089831 591348191 569145430 4856733297 125022273 0 22763756 32995452 0 0
cpu1 1556667220 616661961 578076749 4789663766 129129928 0 12477341 32158641 0 0
cpu2 1499569893 597172175 555494890 4721250436 124203308 0 168012274 33981649 0 0
cpu3 1590591655 628844903 586147083 4739497052 130413954 0 5742373 30931698 0 0
cpu4 1580451265 623652402 583640561 4758877341 130329664 0 4114709 30656165 0 0
cpu5 1572982449 617989267 581696533 4774858912 129956450 0 3131741 30318982 0 0
cpu6 1573825228 616751757 580211539 4777315597 129994765 0 2493576 30030844 0 0
cpu7 1568265264 612665237 578788194 4788975977 129620106 0 2103007 30070538 0 0
cpu8 1564778130 609578432 577661525 4796974967 129206286 0 1823812 29901513 0 0
cpu9 1560954294 607150620 576509501 4804941083 129116502 0 1637007 29910347 0 0
cpu10 1556636915 604266916 575439672 4813673292 128784767 0 1503859 29800336 0 0
cpu11 1554806130 602026734 574565908 4818895751 128580596 0 1406353 29609458 0 0
cpu12 1551430723 599624986 573638122 4825843460 128371069 0 1331124 29611080 0 0
cpu13 1548770805 597844490 572902411 4831245945 128148535 0 1276307 29737333 0 0
cpu14 1544597226 595648347 572115506 4838559818 128022851 0 1230562 29726327 0 0
cpu15 1542661595 593517368 571779983 4843207743 127774376 0 1197346 29826650 0 0
cpu16 1540140530 592458121 571169076 4847637864 127593906 0 1163500 29528027 0 0
cpu17 1534502089 589983837 570492748 4856622117 127238805 0 1144842 29660165 0 0
cpu18 1533075507 588796048 569911519 4859948202 127111676 0 1121171 29615950 0 0
cpu19 1525297713 584931218 569540270 4872256401 126732343 0 1108424 29915052 0 0
cpu20 1524299631 583700834 569331574 4874832679 126627442 0 1095131 29831274 0 0
cpu21 1516270048 584433557 563070593 4836810758 125855669 0 46997206 30804083 0 0
cpu22 1514013968 577540964 570146452 4891003008 125861165 0 1075363 29820529 0 0
cpu23 1499761128 595176214 585320948 4856901436 141219011 0 1047854 29719396 0 0
intr 443237188905 48 9 0 0 378 0 3 0 0 0 1262429 0 15 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 947616584 1145962622 1048975590 1206862249 1204995506 1191019007 1189352303 1172795753 1153343154 1153900582 1131984559 1123502419 1119687599 1108601918 1101057991 1083369511 1073628038 1062840323 1059594713 1040847107 1032875955 1032988554 994551215 1748739596 0 698431971 1964044 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4404424766447
btime 1696311237
processes 10748542938
procs_running 11
procs_blocked 0
softirq 230879546790 4 1021749498 2403947571 803548611 0 0 78700262 518384229 70593166 2644324057